VARIOUS POPULAR TUNINGS
Tunings are given here from the bass string to the treble. Where there are higher pitched strings where you would usually find a lower string they are given in place. I also find it usful to use the terminology refering to eg. 5 courses, 10 strings. ie. 10 strings tuned in pairs. A ball end string can easily be converted to a loop by carefully cutting the brass ball out with wire snips. Compiled by Dave Benton, Pete McClelland and Chris Stanton.
INSTRUMENT | TUNING Bass --> Treble | |||||||
MANDOLIN | G | D | A | E | ||||
Light | 34w | 22w | 13 | 09 | ||||
Medium | 36w | 24w | 14 | 10 | ||||
MANDOLA (TENOR) | C | G | D | A | ||||
Alvey Turner | 36w | 30w | 20 | 13 | ||||
Medium | 48w | 32w | 24w | 14 | ||||
OCTAVE MANDOLA | G | D | A | E | ||||
Light | 44w | 30w | 20w | 12 | ||||
Medium | 48w | 36w | 22w | 14 | ||||
IRISH BOUZOUKI | GG | DD | AA | EE/DD | ||||
Light | 40w | 28w | 16 | 11 | ||||
Medium | 44w | 28w | 20w | 13 | ||||
Fylde (octave tuned) | 48w/24w | 28w/10 | 16/16 | 10/10 | ||||
GREEK BOUZOUKI | Cc | Ff | AA | DD | ||||
30w/13 | 24w/10 | 14/14 | 11/11 | |||||
CITTERN | GG | DD | AA | EE | AA | |||
GDADA | 46w | 36w | 17 | 13 | 08 | |||
GCGCG/GDGDG | 44w | 34w | 24w | 16 | 10 | |||
MANDOCELLO | CC | GG | DD | AA | ||||
74w | 48w | 34 | 22w | |||||
5 STRING BANJO | G | C/D | G | B | D | |||
Light | 09 | 20w | 13 | 11 | 09 | |||
Medium | 10 | 24w | 15 | 13 | 10 | |||
JAZZ TENOR BANJO | C | G | D | A | ||||
Medium | 30w | 22w | 14 | 10 | ||||
IRISH TENOR BANJO | G | D | A | E | ||||
Light | 36w | 24w | 16 | 12 | ||||
Medium | 38w | 26w | 18 | 12 | ||||
PLECTRUM BANJO | C | G | B | D | ||||
Alternative Tuning: | D | G | B | E | ||||
Light | 22w | 18 | 12 | 10 | ||||
Medium | 24w | 20w | 14 | 11 | ||||
OUD | G | A | B | E | A | D | ||
Nylon Strung | 41w | 33w | 29w | 25w | 29 | 24 | ||
LUTE | DD | FF | GG | CC | FF | AA | DD | G |
Nylon Strung | ||||||||
BALALAIKA | E | E | A | |||||
012 | 011 | 08 | ||||||
UKELELE | G | C | E | A | ||||
Alternative Tuning: | A | D | F# | B | ||||
Nylon Strung | 28 | 34 | 32 | 24 | ||||
BARITONE UKE | D | G | B | E | ||||
Nylon Strung | 35w | 30w | 32 | 28 | ||||
CUATRO | A | D | F# | B | ||||
Nylon Strung | ||||||||
CUATRO DE PUERTO RICO | B | E | A | D | G | |||
CHARANGO (Chile) | E | A | E | C | G | |||
DULCIMER (Ionian Mode) | A | D | DD | |||||
Light | 20w | 10 | 10 | |||||
Medium | 22w | 11 | 11 | |||||
(Myxolydian Mode) | D | A | DD | |||||
Light | 30w | 18p | 10 | |||||
Medium | 32w | 20p | 11 | |||||
ACOUSTIC GUITAR | E | A | D | G | B | E | ||
Extra Light | 47w | 39w | 30w | 23w | 14 | 10 | ||
Light | 52w | 42w | 30w | 23w | 15 | 11 | ||
Medium | 56w | 45w | 35w | 26w | 17 | 13 | ||
12 STRING GUITAR | eE | aA | dD | GG | BB | EE | ||
Extra Light | 27w/47w | 18p/39w | 12/30w | 10/23w | 14 | 10 | ||
Light | 30w/52w | 20p/42w | 14/30w | 10/23w | 15 | 11 | ||
ELECTRIC GUITAR | E | A | D | G | B | E | ||
Extra Light | 38w | 30w | 22w | 14 | 11 | 08 | ||
Light | 42w | 32w | 24w | 16 | 11 | 09 | ||
Medium | 46w | 36w | 26w | 17 | 13 | 10 | ||
DOBRO | D | B | D | G | B | D | ||
Medium | 60w | 46w | 34w | 24p | 18 | 14 | ||
BASS GUITAR | E | A | D | G | ||||
Extra Light | 95 | 70 | 60 | 40 | ||||
Light | 100 | 80 | 65 | 45 | ||||
Medium | 105 | 85 | 70 | 50 | ||||
TENOR GUITAR - CGDA | A | D | G | C | ||||
27w | 20w | 13 | 9 | |||||
TENOR GUITAR - GDAE | E | A | D | G | ||||
42w | 30w | 20w | 13 | |||||
PORTUGUESE GITARRA | D | A | B | E | A | B/D | ||
Sometimes tuned one tone lower | 30w | 20w | 18w | 12 | 09 | 08 | ||
BANDURRIA | AA | DD | GG | CC | FF | BbBb | ||
Sometimes tuned a semitone lower | 36w | 32w | 22w | 20w | 15 | 11 | ||
LAUD | GG | CC | F#F# | BB | EE | AA | ||
TIPLE | Aa | dDd | f#F#f# | BB | ||||
22w/10 | 15/34w/15 | 12/26w/12 | 10/10 | |||||
HURDY GURDY | Chanterelles AA | Bourdons AA | G | C | ||||
Viola A | Viola A | Cello G | Cello C | |||||
SYMPHONIE | G | C | G | |||||
Alternative: | G | D | G | |||||
SAZ | D | A | D | |||||
(There are many alternatives) |